<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NestPix</title>
	<atom:link href="http://www.nestpix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nestpix.com</link>
	<description>Organize and share home improvement photos</description>
	<lastBuildDate>Wed, 27 Feb 2013 12:54:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Top 5 Home Improvement Projects That Increase Your Home&#8217;s Value</title>
		<link>http://www.nestpix.com/blog/the-top-5-home-improvement-projects-that-increase-your-homes-value/</link>
		<comments>http://www.nestpix.com/blog/the-top-5-home-improvement-projects-that-increase-your-homes-value/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:54:24 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home improvement - Google News]]></category>

		<guid isPermaLink="false">http://www.nestpix.com/?p=1981</guid>
		<description><![CDATA[<p><p>http://www.nestpix.com</p><p>Tweet Some sound advice here. &#160; The Top 5 Home Improvement Projects That Increase Your Home&#8217;s Value Lebanon Daily Record (StatePoint) Selling a home in today&#8217;s aggressive marketplace can be challenging. The good news is there are a few tweaks that can give homeowners a serious leg up on the competition. With the warmer months [...]</p></p><p>The post <a href="http://www.nestpix.com/blog/the-top-5-home-improvement-projects-that-increase-your-homes-value/">The Top 5 Home Improvement Projects That Increase Your Home&#8217;s Value</a> appeared first on <a href="http://www.nestpix.com">NestPix</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>http://www.nestpix.com</p><div id="tweetbutton1981" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nestpix.com%2Fblog%2Fthe-top-5-home-improvement-projects-that-increase-your-homes-value%2F&amp;text=The%20Top%205%20Home%20Improvement%20Projects%20That%20Increase%20Your%20Home%26%238217%3Bs%20Value&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nestpix.com%2Fblog%2Fthe-top-5-home-improvement-projects-that-increase-your-homes-value%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.nestpix.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nestpix.com/blog/the-top-5-home-improvement-projects-that-increase-your-homes-value/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>Some sound advice here.</p>
<p>&nbsp;</p>
<table style="vertical-align: top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td align="center" valign="top" width="80"></td>
<td class="j" valign="top">
<div style="padding-top: 0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEBOHZ-famX7uaQ9215kjBkdQqNiA&amp;url=http://www.lebanondailyrecord.com/online_features/home_improvement/article_34644649-86fc-5c68-80c3-4c78b925354c.html"><b>The Top 5 <b>Home Improvement</b> Projects That Increase Your Home&#8217;s Value</b></a><br />
<span><b><span style="color: #6f6f6f;">Lebanon Daily Record</span></b></span><br />
<span>(StatePoint) Selling a <b>home</b> in today&#8217;s aggressive marketplace can be challenging. The good news is there are a few tweaks that can give homeowners a serious leg up on the competition. With the warmer months being the most active time of year to buy and <b>&#8230;</b></span></p>
<p><span class="p"><a class="p" href="http://news.google.com/news/more?ncl=dgZouG8GVnGjy_M&amp;ned=us"><b>and more »</b></a></span></div>
</td>
</tr>
</tbody>
</table>
<p>Read more: <a href="http://www.lebanondailyrecord.com/online_features/home_improvement/article_34644649-86fc-5c68-80c3-4c78b925354c.html">http://www.lebanondailyrecord.com/online_features/home_improvement/article_34644649-86fc-5c68-80c3-4c78b925354c.html</a></p>
<p>The post <a href="http://www.nestpix.com/blog/the-top-5-home-improvement-projects-that-increase-your-homes-value/">The Top 5 Home Improvement Projects That Increase Your Home&#8217;s Value</a> appeared first on <a href="http://www.nestpix.com">NestPix</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nestpix.com/blog/the-top-5-home-improvement-projects-that-increase-your-homes-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Safe to Sell Your House Now?</title>
		<link>http://www.nestpix.com/blog/is-it-safe-to-sell-your-house-now/</link>
		<comments>http://www.nestpix.com/blog/is-it-safe-to-sell-your-house-now/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 23:38:21 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Home staging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[home staging - Google News]]></category>

		<guid isPermaLink="false">http://www.nestpix.com/?p=2032</guid>
		<description><![CDATA[<p><p>http://www.nestpix.com</p><p>Tweet Can it be true? Is there a rebound in the housing market, the Wall Street Journal asks? &#160; Seven years after the housing market began to collapse, rising prices and thinner inventories are presenting new opportunities for home sellers. &#160; Wall Street Journal Is It Safe to Sell Your House Now? Wall Street Journal [...]</p></p><p>The post <a href="http://www.nestpix.com/blog/is-it-safe-to-sell-your-house-now/">Is It Safe to Sell Your House Now?</a> appeared first on <a href="http://www.nestpix.com">NestPix</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>http://www.nestpix.com</p><div id="tweetbutton2032" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nestpix.com%2Fblog%2Fis-it-safe-to-sell-your-house-now%2F&amp;text=Is%20It%20Safe%20to%20Sell%20Your%20House%20Now%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nestpix.com%2Fblog%2Fis-it-safe-to-sell-your-house-now%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.nestpix.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nestpix.com/blog/is-it-safe-to-sell-your-house-now/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>Can it be true? Is there a rebound in the housing market, the Wall Street Journal asks?</p>
<p>&nbsp;</p>
<blockquote><p><em>Seven years after the housing market began to collapse, rising prices and thinner inventories are presenting new opportunities for home sellers.</em></p>
<p>&nbsp;</p></blockquote>
<table style="vertical-align: top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td align="center" valign="top" width="80"><span style="font-size: 85%; font-family: arial,sans-serif;"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFkPNVIzduLFxyUBRZBEV54kJmCCQ&amp;url=http://online.wsj.com/article/SB10001424127887323764804578314550225871358.html"><img alt="" src="//nt0.ggpht.com/news/tbn/KLr4FiDFaPqYEM/6.jpg" width="80" height="80" border="1" /><br />
<span>Wall Street Journal</span></a></span></td>
<td class="j" valign="top">
<div style="padding-top: 0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFkPNVIzduLFxyUBRZBEV54kJmCCQ&amp;url=http://online.wsj.com/article/SB10001424127887323764804578314550225871358.html"><b>Is It Safe to Sell Your House Now?</b></a><br />
<span><b><span style="color: #6f6f6f;">Wall Street Journal</span></b></span><br />
<span><b>&#8230;</b> the sidelines since <b>home</b> prices peaked in 2006. Nearly one in four homeowners and renters say now is a good time to sell a <b>home</b>, according to a survey released this month by Fannie Mae, the government-backed mortgage company, up from 11% a year <b>&#8230;</b></span></p>
<p><span class="p"><a class="p" href="http://news.google.com/news/more?ncl=d_e7RWcRlig5iXM&amp;ned=us"><b>and more »</b></a></span></div>
</td>
</tr>
</tbody>
</table>
<p>Read more: <a href="http://online.wsj.com/article/SB10001424127887323764804578314550225871358.html">http://online.wsj.com/article/SB10001424127887323764804578314550225871358.html</a></p>
<p>The post <a href="http://www.nestpix.com/blog/is-it-safe-to-sell-your-house-now/">Is It Safe to Sell Your House Now?</a> appeared first on <a href="http://www.nestpix.com">NestPix</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nestpix.com/blog/is-it-safe-to-sell-your-house-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Predicted in Home Renovations &#8211; Yippee!</title>
		<link>http://www.nestpix.com/blog/growth-predicted-in-home-renovations/</link>
		<comments>http://www.nestpix.com/blog/growth-predicted-in-home-renovations/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 23:37:48 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home improvement]]></category>

		<guid isPermaLink="false">http://www.nestpix.com/?p=1488</guid>
		<description><![CDATA[<p><p>http://www.nestpix.com</p><p>Tweet Good news, says the NYT: A report from Harvard University’sJoint Center for Housing Studiespredicts accelerating, double-digit growth in home improvement spending through at least the third quarter of 2013. &#160; Growth Predicted in Home Renovations New York Times A report from Harvard University&#8217;s Joint Center for Housing Studies predicts accelerating, double-digit growth in home improvement spending [...]</p></p><p>The post <a href="http://www.nestpix.com/blog/growth-predicted-in-home-renovations/">Growth Predicted in Home Renovations &#8211; Yippee!</a> appeared first on <a href="http://www.nestpix.com">NestPix</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>http://www.nestpix.com</p><div id="tweetbutton1488" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nestpix.com%2Fblog%2Fgrowth-predicted-in-home-renovations%2F&amp;text=Growth%20Predicted%20in%20Home%20Renovations%20%26%238211%3B%20Yippee%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nestpix.com%2Fblog%2Fgrowth-predicted-in-home-renovations%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.nestpix.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nestpix.com/blog/growth-predicted-in-home-renovations/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>Good news, says the NYT:</p>
<blockquote><p>A <a title="PDF of study" href="http://www.jchs.harvard.edu/sites/jchs.harvard.edu/files/harvard_jchs_remodeling_report_2013.pdf">report</a> from Harvard University’s<a href="http://www.jchs.harvard.edu/">Joint Center for Housing Studies</a>predicts accelerating, double-digit growth in home improvement spending through at least the third quarter of 2013.</p></blockquote>
<p>&nbsp;</p>
<table style="vertical-align: top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td align="center" valign="top" width="80"></td>
<td class="j" valign="top">
<div style="padding-top: 0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF7A40lqHiG20xJ6YoNjve6AiBLlg&amp;url=http://www.nytimes.com/2013/02/03/realestate/mortgages-growth-predicted-in-home-renovations.html"><b>Growth Predicted in <b>Home</b> Renovations</b></a><br />
<span><b><span style="color: #6f6f6f;">New York Times</span></b></span><br />
<span>A report from Harvard University&#8217;s Joint Center for Housing Studies predicts accelerating, double-digit growth in <b>home improvement</b> spending through at least the third quarter of 2013. The growth projections reflect rebounding home sales, a rise in <b>&#8230;</b></span></div>
</td>
</tr>
</tbody>
</table>
<p>Link: <a href="http://www.nytimes.com/2013/02/03/realestate/mortgages-growth-predicted-in-home-renovations.html">http://www.nytimes.com/2013/02/03/realestate/mortgages-growth-predicted-in-home-renovations.html</a></p>
<p>The post <a href="http://www.nestpix.com/blog/growth-predicted-in-home-renovations/">Growth Predicted in Home Renovations &#8211; Yippee!</a> appeared first on <a href="http://www.nestpix.com">NestPix</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nestpix.com/blog/growth-predicted-in-home-renovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best renovations to increase property value</title>
		<link>http://www.nestpix.com/blog/best-renovations-increase-property-value/</link>
		<comments>http://www.nestpix.com/blog/best-renovations-increase-property-value/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 13:33:12 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home improvement - Google News]]></category>

		<guid isPermaLink="false">http://www.nestpix.com/?p=1260</guid>
		<description><![CDATA[<p><p>http://www.nestpix.com</p><p>Tweet #4 surprised me. But it makes sense. &#160; Yahoo! News (blog) Four smart renovations that will add value to your home Yahoo! News (blog) Are you thinking about making some home improvements, but want to make sure they&#8217;re renovations that will actually pay you back in the long run? Good news: From a complete [...]</p></p><p>The post <a href="http://www.nestpix.com/blog/best-renovations-increase-property-value/">Best renovations to increase property value</a> appeared first on <a href="http://www.nestpix.com">NestPix</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>http://www.nestpix.com</p><div id="tweetbutton1260" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nestpix.com%2Fblog%2Fbest-renovations-increase-property-value%2F&amp;text=Best%20renovations%20to%20increase%20property%20value&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nestpix.com%2Fblog%2Fbest-renovations-increase-property-value%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.nestpix.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nestpix.com/blog/best-renovations-increase-property-value/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>#4 surprised me. But it makes sense.</p>
<p>&nbsp;</p>
<table style="vertical-align: top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td align="center" valign="top" width="80"><span style="font-size: 85%; font-family: arial,sans-serif;"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEsKR1UoIbpm6kjMR94h9zq-1vPkA&amp;url=http://homes.yahoo.com/news/renovations-that-add-value-to-your-home-201815529.html"><img alt="" src="//nt0.ggpht.com/news/tbn/WPD0t67oyV7LcM/6.jpg" width="80" height="80" border="1" /><br />
<span>Yahoo! News (blog)</span></a></span></td>
<td class="j" valign="top">
<div style="padding-top: 0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEsKR1UoIbpm6kjMR94h9zq-1vPkA&amp;url=http://homes.yahoo.com/news/renovations-that-add-value-to-your-home-201815529.html"><b>Four smart renovations that will add value to your <b>home</b></b></a><br />
<span><b><span style="color: #6f6f6f;">Yahoo! News (blog)</span></b></span><br />
<span>Are you thinking about making some <b>home improvements</b>, but want to make sure they&#8217;re renovations that will actually pay you back in the long run? Good news: From a complete kitchen renovation to small do-it-yourself projects like repainting light <b>&#8230;</b></span></div>
</td>
</tr>
</tbody>
</table>
<p>Link: <a href="http://homes.yahoo.com/news/renovations-that-add-value-to-your-home-201815529.html">http://homes.yahoo.com/news/renovations-that-add-value-to-your-home-201815529.html</a></p>
<p>The post <a href="http://www.nestpix.com/blog/best-renovations-increase-property-value/">Best renovations to increase property value</a> appeared first on <a href="http://www.nestpix.com">NestPix</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nestpix.com/blog/best-renovations-increase-property-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl party home decor ideas</title>
		<link>http://www.nestpix.com/blog/super-bowl-party-home-decor-ideas/</link>
		<comments>http://www.nestpix.com/blog/super-bowl-party-home-decor-ideas/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 00:00:07 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home improvement - Google Blog Search]]></category>

		<guid isPermaLink="false">http://www.nestpix.com/?p=1134</guid>
		<description><![CDATA[<p><p>http://www.nestpix.com</p><p>Tweet Great ideas in this article! For instance: If you&#8217;ll have fans of both teams over, divide the watching party room in two by decorating each side with the competing teams&#8217; colors. If everyone&#8217;s in agreement about who the winner will be, decorations for one team are fine. See more here: http://www.sheknows.com/home-and-gardening/articles/982499/super-bowl-party-home-decor-ideas</p></p><p>The post <a href="http://www.nestpix.com/blog/super-bowl-party-home-decor-ideas/">Super Bowl party home decor ideas</a> appeared first on <a href="http://www.nestpix.com">NestPix</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>http://www.nestpix.com</p><div id="tweetbutton1134" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nestpix.com%2Fblog%2Fsuper-bowl-party-home-decor-ideas%2F&amp;text=Super%20Bowl%20party%20home%20decor%20ideas&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nestpix.com%2Fblog%2Fsuper-bowl-party-home-decor-ideas%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.nestpix.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nestpix.com/blog/super-bowl-party-home-decor-ideas/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>Great ideas in this article! For instance:</p>
<p><strong>If you&#8217;ll have fans of both teams over, divide the watching party room in two by decorating each side with the competing teams&#8217; colors. If everyone&#8217;s in agreement about who the winner will be, decorations for one team are fine.</strong></p>
<p>See more here: <a href="http://www.sheknows.com/home-and-gardening/articles/982499/super-bowl-party-home-decor-ideas">http://www.sheknows.com/home-and-gardening/articles/982499/super-bowl-party-home-decor-ideas</a></p>
<p>The post <a href="http://www.nestpix.com/blog/super-bowl-party-home-decor-ideas/">Super Bowl party home decor ideas</a> appeared first on <a href="http://www.nestpix.com">NestPix</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nestpix.com/blog/super-bowl-party-home-decor-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truths And Lies Regarding Home Improvement</title>
		<link>http://www.nestpix.com/blog/the-truths-and-lies-regarding-home-improvement/</link>
		<comments>http://www.nestpix.com/blog/the-truths-and-lies-regarding-home-improvement/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 11:45:14 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home improvement - Google Blog Search]]></category>

		<guid isPermaLink="false">http://www.nestpix.com/?p=1059</guid>
		<description><![CDATA[<p><p>http://www.nestpix.com</p><p>Tweet People improve their homes for many reasons. Some people get tired of their spaces. Some people do it to increase the value of their property. While still there are those that do it because they have fun working on projects &#8230; link: http://okheyday.com/the-truths-and-lies-regarding-home-improvement/</p></p><p>The post <a href="http://www.nestpix.com/blog/the-truths-and-lies-regarding-home-improvement/">The Truths And Lies Regarding Home Improvement</a> appeared first on <a href="http://www.nestpix.com">NestPix</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>http://www.nestpix.com</p><div id="tweetbutton1059" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nestpix.com%2Fblog%2Fthe-truths-and-lies-regarding-home-improvement%2F&amp;text=The%20Truths%20And%20Lies%20Regarding%20Home%20Improvement&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nestpix.com%2Fblog%2Fthe-truths-and-lies-regarding-home-improvement%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.nestpix.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nestpix.com/blog/the-truths-and-lies-regarding-home-improvement/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p>People improve their homes for many reasons. Some people get tired of their spaces. Some people do it to increase the value of their property. While still there are those that do it because they have fun working on projects <b>&#8230;</b></p>
<p>link: <a href="http://youtu.be/ZHhl34akaNY">http://okheyday.com/the-truths-and-lies-regarding-home-improvement/</a></p>
<p>The post <a href="http://www.nestpix.com/blog/the-truths-and-lies-regarding-home-improvement/">The Truths And Lies Regarding Home Improvement</a> appeared first on <a href="http://www.nestpix.com">NestPix</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nestpix.com/blog/the-truths-and-lies-regarding-home-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Inspiration for Your Next Home Improvement Project</title>
		<link>http://www.nestpix.com/blog/finding-inspiration-for-your-next-home-improvement-project/</link>
		<comments>http://www.nestpix.com/blog/finding-inspiration-for-your-next-home-improvement-project/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 22:09:50 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home improvement - Google News]]></category>

		<guid isPermaLink="false">http://www.nestpix.com/?p=1055</guid>
		<description><![CDATA[<p><p>http://www.nestpix.com</p><p>Tweet Finding Inspiration for Your Next Home Improvement Project NTV The 38th annual Nebraska Home and Builders show showcased the latest in home improvement, design, and landscaping. Taking place January 18th through the 20th many took the opportunity to find inspiration in an exhibit filled with home experts. Link: http://www.nebraska.tv/story/20633003/finding-inspiration-for-your-next-home-improvement-project</p></p><p>The post <a href="http://www.nestpix.com/blog/finding-inspiration-for-your-next-home-improvement-project/">Finding Inspiration for Your Next Home Improvement Project</a> appeared first on <a href="http://www.nestpix.com">NestPix</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>http://www.nestpix.com</p><div id="tweetbutton1055" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.nestpix.com%2Fblog%2Ffinding-inspiration-for-your-next-home-improvement-project%2F&amp;text=Finding%20Inspiration%20for%20Your%20Next%20Home%20Improvement%20Project&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.nestpix.com%2Fblog%2Ffinding-inspiration-for-your-next-home-improvement-project%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.nestpix.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.nestpix.com/blog/finding-inspiration-for-your-next-home-improvement-project/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><table style="vertical-align: top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td align="center" valign="top" width="80"></td>
<td class="j" valign="top">
<div style="padding-top: 0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF0seLVikwOH-PsaWV1WP-OCzwgJw&amp;url=http://www.nebraska.tv/story/20633003/finding-inspiration-for-your-next-home-improvement-project"><strong>Finding Inspiration for Your Next <strong>Home Improvement</strong> Project</strong></a><br />
<span><strong><span style="color: #6f6f6f;">NTV</span></strong></span><br />
<span>The 38th annual Nebraska Home and Builders show showcased the latest in <strong>home improvement</strong>, design, and landscaping. Taking place January 18th through the 20th many took the opportunity to find inspiration in an exhibit filled with home experts.</span></p>
</div>
</td>
</tr>
</tbody>
</table>
<p>Link: <a href="http://www.nebraska.tv/story/20633003/finding-inspiration-for-your-next-home-improvement-project">http://www.nebraska.tv/story/20633003/finding-inspiration-for-your-next-home-improvement-project</a></p>
<p>The post <a href="http://www.nestpix.com/blog/finding-inspiration-for-your-next-home-improvement-project/">Finding Inspiration for Your Next Home Improvement Project</a> appeared first on <a href="http://www.nestpix.com">NestPix</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nestpix.com/blog/finding-inspiration-for-your-next-home-improvement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Improvement Expert Offers Five Home Maintenance Tips to Homeowners</title>
		<link>http://www.nestpix.com/blog/home-improvement-expert-offers-five-home-maintenance-tips-to-homeowners-azobuild/</link>
		<comments>http://www.nestpix.com/blog/home-improvement-expert-offers-five-home-maintenance-tips-to-homeowners-azobuild/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 13:34:26 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home improvement - Google News]]></category>

		<guid isPermaLink="false">http://www.nestpix.com/?p=1030</guid>
		<description><![CDATA[<p><p>http://www.nestpix.com</p><p>Tweet Home Improvement Expert Offers Five Home Maintenance Tips to HomeownersAZoBuildAccording to a recent survey conducted by HomeAdvisor*, a leading online destination for home repair and improvement, more than half of US homeowners (53 percent) do not engage in any annual maintenance for their home, and only 18 percent of &#8230; via home improvement &#8211; [...]</p></p><p>The post <a href="http://www.nestpix.com/blog/home-improvement-expert-offers-five-home-maintenance-tips-to-homeowners-azobuild/">Home Improvement Expert Offers Five Home Maintenance Tips to Homeowners</a> appeared first on <a href="http://www.nestpix.com">NestPix</a>.</p>]]></description>
